If you arrived here via a search engine or a link from another site
Visit the full www.northsomerset.net site or the local www.portishead.gov.uk site
Friends Of Portishead Health Centre
Portishead
Railway Action Group
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Aerobics | Gordano Sports Centre | 01275 843942 | ||||||||
| Air Training Corps | Portishead | 01275 852069 | ||||||||
| Allotments | Allotments Association | 01275 849415 | ||||||||
| Animal Rescue | Cats & Dogs | 01275 873283 | ||||||||
| Angling | Weston Super Mare Sea Angling | 01934 511639 | ||||||||
| Archaeology | Clevedon & District Society | 01275 873207 | ||||||||
| Art |
An exciting organisation bringing together people interested in the Arts to share in cultural experiences Contact: Mike@mikebis.f9.co.uk |
01275 846036 | ||||||||
| Portishead Art Group | 01275 375427 | |||||||||
| Clevedon Art Club | 01275 851463 | |||||||||
| Portishead Painters | 01275 845248 | |||||||||
| Athletics | Portishead | 01275 848320 | ||||||||
| Bristol | 01275 853236 | |||||||||
| Badminton
|
Gordano Sports Centre | 01275 843942 | ||||||||
| Portishead | 01275 847900 | |||||||||
| Valley Club | 01275 849841 | |||||||||
| West Backwell | 01275 462192 | |||||||||
| Portishead & Swiss Valley Juniors | 01275 842202 | |||||||||
| Beavers/Cubs | Portishead | 01275 846484 | ||||||||
| Bee-Keeping | Bee-Keepers Association | 01275 393605 | ||||||||
| Bereavement Support | Compassionate Friends | 01275 848130 | ||||||||
| Birds | British & Foreign Birds | |||||||||
| Blind | Guide Dogs for the Blind | 01934 835007 | ||||||||
| Blood Donors | Portishead & area | 01275 842697 | ||||||||
| Bottle Collectors | Avon Bottle & Collectors Club | 01275 875174 | ||||||||
| Bowls
|
Portishead – Ladies | 01275 847498 | ||||||||
| Portishead – Men’s | 01275 372714 | |||||||||
| Royal British Legion – Ladies | 01275 846457 | |||||||||
| Royal British Legion – Men’s | 01275 846457 | |||||||||
| Bridge | Nailsea Bridge Club | 01275 851398 | ||||||||
| British Red Cross | Local | 01275 846236 | ||||||||
| Brownies | Portishead | 01275 847191 | ||||||||
| Redcliffe Bay | 01275 842607 | |||||||||
| North Weston | 01275 848406 | |||||||||
| Camera Club | Camelot | 01275 845249 | ||||||||
| Carers Support | North Somerset Crossroads | 01934 644223 | ||||||||
| Cancer Research Campaign | Portishead Group | 01275 847192 | ||||||||
| Challengers | Portishead Group | 01275 847032 | ||||||||
| Chess | Clevedon Club | 01275 516783 | ||||||||
| Childminders | Portishead Group | 01275 849364 | ||||||||
| Christmas Lights | Christmas Lights Committee | 01275 844301 | ||||||||
| Cinemas | The Curzon, Clevedon | 01275 871000 | ||||||||
| Circuit Training | St Katherine’s Sports Centre | 01275 373287 | ||||||||
| Civic Societies | Gordano Society | 01275 842210 | ||||||||
| Computers | Nailsea Computer Club | 01275 852521 | ||||||||
| Conservation
|
Country Link Avon | 01275 474952 | ||||||||
| Council for the Protection of Rural England | 01454 322201 | |||||||||
| Gordano Footpath Group | ||||||||||
| 01275 845249 | ||||||||||
| Crafts | Floral Art Society – Portishead | 01275 845249 | ||||||||
| Flower Arranging Society | 01934 834194 | |||||||||
| Lacemakers – Clevedon | 01275 875323 | |||||||||
| Machine Knitting | 01275 848365 | |||||||||
| Quilters | 01275 848961 | |||||||||
| Sugarcraft Guild | 01275 848479 | |||||||||
| Cricket |
Portishead Cricket Club
Contact: martin.l.brown@dial.pipex.com |
01275 846270 | ||||||||
| Gordano Valley | 01275 843384 | |||||||||
| Portishead | 01275 848865 | |||||||||
| Portishead Juniors | 01275 844306 | |||||||||
| Croquet | Nailsea & District | 01275 853153 | ||||||||
| Cubs & Scouts | Portishead | 01275 843408 | ||||||||
| Cycling | Clevedon & District Road Club | 01934 862569 | ||||||||
| Dancing | Portishead Square Dancers | 01275 847438 | ||||||||
| Sequence Dancing | 0117 982 4337 | |||||||||
| Top Tap Dance Centres | 01275 858533 | |||||||||
| Vickie Hall School of Dancing | 01275 818197 | |||||||||
| Dementia Care Trust | Elderly Mentally Infirm | 0117 952 5325 | ||||||||
| Dog Training | Nailsea & District Dog Training | 01275 855180 | ||||||||
| Portishead Dog Training | 01275 847810 | |||||||||
| Drama
|
Avon Association | 01275 835959 | ||||||||
| Cheryl Rowlands School of Drama | 01275 818550 | |||||||||
| Portishead Players | 01275 844022 | |||||||||
| Environment Group | Portishead Environment Network | 01275 842210 | ||||||||
| Fitness | Exercise Fellowship – Nailsea | 01275 856724 | ||||||||
| Gymnastics & Leisure Club – Clevedon | 01275 874362 | |||||||||
| Malcolm Barry – Personal Trainer | 01275 874362 | |||||||||
| Floral Art Society | Local | 0117 982 8750 | ||||||||
| Football | Portishead Football Club | 01275 847136 | ||||||||
| Portishead Juniors | 01275 848580 | |||||||||
Portishead
AFC
The club currently supports two senior sides playing in the Somerset Senior league and three Junior sides playing in the Weston -S- Mare & District League with the vast majority of our playing members (135 signed for the current season) locally based. The club has a lively, popular bar, open seven nights a week, supporting a full Winter and Summer Skittle League programme. |
01275 847612 | |||||||||
|
Swiss Valley Rangers Football Club
|
01275
877182
|
|||||||||
| Footpath Group | Gordano | 01275 871236 | ||||||||
| Friends Of Portishead Health Centre |
Portishead Health Centre |
01275 843649 | ||||||||
| Gingerbread | Bristol | 0117 929 1705 | ||||||||
| Gordano Society | Interest
in local issues
Our
Aims and Objectives
Gordano and its surroundings.
and to stimulate public interest and concern on matters affecting the environment and the quality of life within the area.
other societies having similar aims and interests.
|
01275 842210 | ||||||||
| Gordano Valley 41 Club |
Meeting of ex Round Tablers on 4th Wednesday of the month at The Royal Hotel, Portishead |
01275 372169 | ||||||||
| Guide Association |
Portishead District Commissioner Mrs Karen Rees, 15 Winford Close, Portishead BS20 6YG Tel. 01275 846245 Redcliffe Bay District Commissioner Mrs Pauline Sheppard, 62 Rippleside, Portishead BS20 6NB Tel. 01275 849286 e-mail pauline.sheppard@care4free.net |
01275 846245
01275 849286 |
||||||||
| Hawk & Owl Trust | 01275 849287 | |||||||||
| Health | Woodspring Primary Care Group | 01275 876023 | ||||||||
| Hospital Car Service | Portishead Porters Contact Portishead Health Center | 01275 844115 | ||||||||
| History | Family History Society | 01275 791261 | ||||||||
| Hockey
|
Nailsea Hockey Club | 01275 464000 | ||||||||
| North Somerset | 01275 845327 | |||||||||
| Yatton Hockey Club–Men’s & Ladies | 01275 343918 | |||||||||
| Horticulture |
Portishead And District Horticultural Society
|
01275 817350 | ||||||||
| Redcliffe Bay Horticultural Society | 01275 844559 | |||||||||
| Keep Fit | Nailsea Methodist Centre | 01275 855200 | ||||||||
| St Katherine’s Sport Centre | 01275 373287 | |||||||||
| Kite Flying | Avon Kite Flyers | 01275 852806 | ||||||||
| Ladies Circle | Gordano Valley | 01275 842193 | ||||||||
| Ladies’ Groups | Ladies Luncheon Club | 01275 842659 | ||||||||
| Mothers’ Union | 01275 843367 | |||||||||
| Languages | Esperanto | 01934 622112 | ||||||||
| Leisure | Gordano Sports Centre | 01275 843942 | ||||||||
| Parish Wharf Leisure Centre | 01275 848494 | |||||||||
| Lifeboats | Portishead![]() |
01275 847463 | ||||||||
| Lions | Portishead Lions | 01275 845641 | ||||||||
| Literary Groups | Writers Circle | 01275 791844 | ||||||||
| Majorettes | Kilkenny Majorettes | 01275 878151 | ||||||||
| Martial Arts
|
Aikido – Portishead | 01275 842976 | ||||||||
| Judo – Portishead | 01275 843628 | |||||||||
| Ki Aikido – Congresbury | 0117 914 8299 | |||||||||
| Kick Box Karate – Portishead | 01275 843942 | |||||||||
| Kuyshindu Karate – St Katherine’s | 01275 373287 | |||||||||
| Shuri-Te Karate | 01275 845097 | |||||||||
| Tae Kwon-do – Portishead | 0117 977 3400 | |||||||||
| Tang Soo Do – Portishead | 01275 843942 | |||||||||
| Mencap | Family Advice Service – Portishead | 01275 845023 | ||||||||
| Model Clubs | ||||||||||
| Woodspring Wings Model Aircraft | 01275 846193 | |||||||||
| Model Collectors | Model & Toy Collectors Society | 01275 846242 | ||||||||
| Moose | Moose International | 01275 847160 | ||||||||
| Motorcycling | B.M.W. Motorcycle Western Section | 01454 415358 | ||||||||
| Motorcycle Action Group | 01275 847723 | |||||||||
| Motoring | Bristol Motor Club | 01454 318523 | ||||||||
| Institute of Advanced Motorists | 01454 612625 | |||||||||
| MountainBoarding Club |
John Poole |
01275 875111 or 0771 595 6171 |
||||||||
| Music
|
Bristol Fashion Ladies Barbershop Harmony Chorus | 01275 790712 | ||||||||
| Cadbury Area Wind Band | ||||||||||
| Clevedon Jazz Club | 01275 792351 | |||||||||
|
Gordano Valley Handbell Ringers A team of Handbell ringers meeting weekly for practice, and performing throughout the year at various events and rallies. Contact: Hunter@Clevedon.fsnet.co.uk |
01275 876068 | |||||||||
| Highlights & Lowlights Singers | 01275 847992 | |||||||||
| Music & Arts Project for Portishead | 01275 845981 | |||||||||
| North Somerset Accordion Club | 01275 842461 | |||||||||
| Pied Piper Flute Choir | 01934 833817 | |||||||||
|
Our aim is to provide the local community with the opportunity to perform or to listen to choral music to a high standard. |
01275 843900 | |||||||||
|
Our band consists of both brass
instruments - trumpet or cornet, trombone,
euphonium, bass, and woodwind - flute, clarinet,
saxophone, etc.
We meet every Tuesday evening at
7.30 - 9.00 in the annex of St. Nicholas Church,
Nore Road, Portishead and we would welcome new
players. There is no audition and we support local organisations
such as school fetes, residential homes etc.
Subscriptions for adults are low low and nil for young players. Quite a good standard of playing is needed for full enjoyment as we are not a teaching band. If you are not sure how you would get on, come and try it. We are a friendly group. |
01275 845761 | |||||||||
| Portishead Town Band | 01275 845761 | |||||||||
| Somerset & West Music Hall Society | 01934 838537 | |||||||||
| Songwriters Club | 01275 856391 | |||||||||
| 01275 847575 | ||||||||||
| National Childbirth Trust | Woodspring | 01275 872569 | ||||||||
| National Women’s Register | Local | 01275 848610 | ||||||||
| Natural History | Clevedon Natural History Society | 01275 875047 | ||||||||
| Neighbourhood Watch | North Somerset Liaison Officer | 01934 638187 | ||||||||
| Portishead Area Panel | 01275 843349 | |||||||||
| Netball | Bristol United Club | 01934 876339 | ||||||||
| North Somerset Friendship Club | ARP/Over 50 | 01275 876484 | ||||||||
| Nursery Schools | Stoke House Day Nursery | 01275 843752 | ||||||||
| Octopush | Speedwell Pool | 01278 662584 | ||||||||
| Orienteering | Bristol Club | 01275 852961 | ||||||||
| Philately | Nailsea Philately Society | 01275 855875 | ||||||||
| Portishead | 01275 374738 | |||||||||
| Photography | Backwell Camera Club | 01275 854107 | ||||||||
| Clevedon Photographic Group | 01275 872730 | |||||||||
| Portishead Camera Club | 01275 848336 | |||||||||
| Pigeon Clubs | Pigeon Fanciers | 01275 845763 | ||||||||
| Portishead & Swiss Valley Seniors | 01275 847900 | |||||||||
| Pre-Schools &
Playgroups
|
North Somerset Pre School Learning Alliance | 01934 862802 | ||||||||
| Soft Play Playgroup | ||||||||||
| Hilltop Pre-School | 01275 842461 | |||||||||
| Brampton Pre-School | 01275 846193 | |||||||||
| Music & Gym | 01275 848782 | |||||||||
| Sticky Fingers | 01275 842461 | |||||||||
| 01275 842461 | ||||||||||
| RAF Association | Local | 01275 842161 | ||||||||
| Radio | Gordano Amateur Radio | 01275 874001 | ||||||||
| Railways | Friends of Severn Beach Railway | 0117 973 4274 | ||||||||
| Railway Development Society | 0117 973 4274 | |||||||||
| Severn Valley (Slide Shows & Publicity) | 01454 315247 | |||||||||
| Weston, Clevedon &Portishead Railway Group | 01275 847139 | |||||||||
| Rambling | Clevedon Group | 01275 872894 | ||||||||
| Residents Association | Portishead Residents’ Association | 01275 842683 | ||||||||
| Rotary | Portishead | 01275 845509 | ||||||||
| Round Table | Gordano | 01275 845300 | ||||||||
| Rounders | Clevedon Ladies | 01275 790022 | ||||||||
| Rowing | Avon County | 0117 932 3732 | ||||||||
| Royal British legion | Local | 01275 817623 | ||||||||
| Royal Military Police Association | Bristol & Somerset Branch | 01454 314686 | ||||||||
| Rugby |
Gordano Rugby Football Club (Mini/Junior Section)
Contact: smwillis1@aol.com |
01275 846386 | ||||||||
| Sailing | Clads (sailing for the disabled) | 0117 986 3960 | ||||||||
| Clevedon Sailing Club | 01275 877789 | |||||||||
| Portishead Yacht & Sailing Club | 01275 847836 | |||||||||
| Scout Association | Scout Fellowship | 01275 856177 | ||||||||
| 1st Portishead Scouts Group | 01275 843408 | |||||||||
| 2nd Portishead Scouts Group | 01275 844636 | |||||||||
| Senior Citizens
|
Age Concern Information Centre | 01275 341333 | ||||||||
| Day Care Centre | 01275 842526 | |||||||||
| Folk Hall | 01275 843397 | |||||||||
| Probus 1973 | 01275 849215 | |||||||||
| Probus 1979 | 01275 843610 | |||||||||
| Probus 1982 | 01275 849150 | |||||||||
| Redcliffe Bay | 01275 848305 | |||||||||
| Somerset Hall | 01275 849350 | |||||||||
| Good Companions | 01275 843698 | |||||||||
| Woodspring U3A | 01275 876221 | |||||||||
| Slimming | Slimming World Classes | 01275 849638 | ||||||||
| Sport | Astro Turf Pitch | 01275 843942 | ||||||||
| St John Ambulance Brigade | Local Group – Cadets & Adults | 01275 844672 | ||||||||
| Steamers | Paddle Steamer Preservation Society | 01275 842569 | ||||||||
| Steamer Services – Clevedon Pier | 01275 878846 | |||||||||
| Sugarcraft Club | Portishead Club | 01275 848479 | ||||||||
| Swimming | Backwell | 01278 691800 | ||||||||
| Parish Wharf Leisure Centre | 01275 848494 | |||||||||
| Portishead Open Air Pool | 01275 843454 | |||||||||
| Portishead Swimming Club | 01275 847332 | |||||||||
| Table Tennis | Portishead | 01275 849841 | ||||||||
| Tangent | Gordano Valley | 01275 844517 | ||||||||
Tennis![]() |
Portishead Lawn Tennis Club
Contact: c.southwell@lineone.net |
01275 842416 | ||||||||
| Town Twinning | Portishead | 01275 847499 | ||||||||
| Townswomen’s Guild | Portishead | 01275 847282 | ||||||||
| Theatre | Portishead
Players![]() |
|||||||||
| Transport | Community Vehicle | 01275 842526 | ||||||||
| Trefoil Guild | Portishead | 01275 848517 | ||||||||
| Twins Club | Portishead Youth Centre | 01275 842461 | ||||||||
| University of the Third Age | Woodspring U3A | 01275 791576 | ||||||||
| Video | Bristol Film & Video Society | 0117 956 8340 | ||||||||
| W.I. | Portishead | 01275 849651 | ||||||||
| Redcliffe Bay | 01275 843678 | |||||||||
| W.R.V.S. | Portishead | 01275 844842 | ||||||||
| Wildlife | Avon Wildlife Trust | 0117 926 8018 | ||||||||
| Wildlife Rescue | 01275 849287 | |||||||||
| Wildlife Trust – Portishead Group | 01275 847181 | |||||||||
| Wine | Gordano Wine Circle | 01275 874366 | ||||||||
| Nailsea Wine & Beermakers Circle | 01275 857373 | |||||||||
| Women’s Institute | Portishead | 01275 847227 | ||||||||
| Redcliffe Bay | 01275 843678 | |||||||||
| Womens Register, National |
National Womens Register To promote friendship, self-confidence and to offer all women the opportunity to take part in informed discussion of the wide range of topics, both serious and light-hearted. T register also enables members to find friends quickly on moving to a new area. |
01275 849184 | ||||||||
| WRVS | Portishead | 01275 848842 | ||||||||
| Youth Club | Harbour Road | 01275 842461 | ||||||||
| TOP of page |