Equipment
Purchased by Friends of Portishead Health Centre for Patient Care
| Year | Item | Cost |
| 1995 | 1 ECG Recorder | £1,552.50 |
| 1995 | 1 Suction Unit & Regulator | £591.50 |
| 1995 | 1 Ultrasound Scanner | £15,959.00 |
| 1996 | 1 Sphygmonometer | £8,800.00 |
| 1998 | 1 Ambulatory Blood Pressure Monitoring Machine | £2,277.00 |
| 1998 | Audiometric Testing Equipment | £3,915.00 |
| 1999 | 1 Defibrillator, training cards and manual | £3,315.00 |
| 1999 | 1 ECG 88420K and recordig manual | £3,416.00 |
| 1999 | 12 Pocket Masks with O2 inlet | £226.00 |
| 1999 | 2 LEC Pharmacy Fridges | £1,058.00 |
| 1999 | 1 Three Tier/2 Drawer Labmobile | £237.00 |
| 1999 | 1 ECG Trolley | £286.00 |
| 1999 | 1 Ear Thermometer | £121.00 |
| 1999 | 1 Healh Camera | £154.00 |
| 1999 | 1 Duro cover matress | £162.00 |
| 1999 | 1 Modular Cushion | £223.00 |
| 1999 | 1 Ear Irrigator | £126.00 |
| 1999 | 1 Boots TENS machine | £53.00 |
| 1999 | 2 RDG TENS machnes | £135.00 |
| 1999 | 1 Baby changing unit | £339.00 |
| 1999 | 1 Rechargeable Auroscope | £423.00 |
| 1999 | 1 Ophthalmoscope | £184.00 |
| 1999 | 1 Otoscope Head | £125.00 |
| 1999 | 1 Daray Mobile 3000 Lamp | £456.00 |
| 2000 | 1 Defibrillator | £3,525.00 |
| 2000 | 1 Hydraulic Couch | £913.00 |
| 2000 | 1 Foetal Heart Monitoring Machine | £725.00 |
| 2000 | 1 Electronic Thermometer | £94.00 |
| 2001 | 24 Hour Heart Monitoring Equipment | £2,491.00 |
| 2001 | Automated Mains Powered Weighing Scales | £430.00 |
| 2001 | 1 Height Measure | £127.00 |
| 2001 | 1 Machine for Syringing Ears | £127.00 |
| 2001 | Electrodes for TENS Machine used for pain relief | £162.00 |
| 2001 | 1 Dressing Trolley | £141.00 |
| 2001 | 3 Halogen Mobile Lamps | £736.00 |
| 2001 | Identication Cards for Diabetics | £200.00 |
| 2002 | 2 Blood Pressure Machines | £100.00 |
| 2002 | 1 Treatment Chair | £717.00 |
| 2002 | 5 Oxygen Regulators | £436.50 |
| 2002 | 1 Vaccine Refrigerator | £660.35 |
| 2002 | Double Bed Propad (for Home Nursing) | £200.00 |
| 2002 | 4 Modular Cushions (for Home Nursing) | £153.00 |
| Running Total | £56,071.85 | |
Statement of accounts
| Friends of Portishead Health Centre | Founded 25 February 1994 | |||||||||||
| Income | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/2001 | 2001/02 | 2002/03 | 2003/04 | ||
| Donations | £20,451 | £4,055 | £2,006 | £7,551 | £8,678 | £5,079 | £2,282 | £5,473 | ||||
| Interest | £56 | £63 | £329 | £269 | £429 | £363 | £769 | £396 | ||||
| Tax Repayment (Gift Aid) | - | - | - | - | £233 | £299 | - | £141 | ||||
| Legacies | - | - | - | - | £11,000 | - | ||||||
| £20,507 | £4,118 | £2,335 | £7,820 | £9,340 | £16,741 | £3,051 | £6,010 | |||||
| Expenditure | ||||||||||||
| Equipment | £18,063 | £88 | £6,190 | - | £11,039 | £10,011 | £7,172 | £3,957 | ||||
| Equipment Servicing | - | - | - | - | - | - | - | £915 | ||||
| Administration | £361 | - | - | £54 | - | - | £25 | £5 | ||||
| £18,424 | £88 | £6,190 | £54 | £11,039 | £10,011 | £7,197 | £4,877 | |||||
| Income less Expenditure | £2,083 | £4,030 | (£3,855) | £7,766 | (£1,699) | £6,730 | (£4,146) | £1,133 | ||||
| Assets at Year End | ||||||||||||
| COIF Deposit | - | - | £1,206 | £6,678 | £7,063 | £14,318 | £10,557 | - | ||||
| B & W BS | £2,083 | £6,113 | £1,052 | |||||||||