Information for the Young
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| YOUTH ORGANISATIONS | ||
| Aerobics | Gordano Sports Centre | 01275 843942 |
| Air Training Corps | Portishead | 01275 852069 |
| Angling | Weston-Super-Mare Sea Angling | 01934 511639 |
| Animal Rescue | Cats & Dogs | 01275 873283 |
| Angling | Weston Super Mare Sea Angling | 01934 511639 |
| Art | Sticky Fingers | 01275 842461 |
| Athletics | Portishead | |
| Bristol | 01275 853236 | |
| Badminton | Gordano Sports Centre | 01275 843942 |
| Portishead | 01275 847900 | |
| Valley Club | 01275 849841 | |
| West Backwell | 01275 462192 | |
| Portishead & Swiss Valley Juniors | 01275 842202 | |
| Portishead & Swiss Valley Seniors | 01275 847900 | |
| Basketball | St Katherine’s Sports Centre | 01275 373287 |
| Beavers/Cubs | Portishead | 01275 846484 |
| Brownies | Portishead | 01275 847191 |
| Redcliffe Bay | 01275 842607 | |
| North Weston | 01275 848406 | |
| Camera Club | Camelot | 01275 845249 |
| Careers | Weston-Super-Mare | 01934 644443 |
| Chess | Clevedon Club | 01275 516783 |
| Cinemas | The Curzon, Clevedon | 01275 871000 |
| Circuit Training | St Katherine’s Sports Centre | 01275 373287 |
| Computers | Nailsea Computer Club | 01275 852521 |
| Conservation | Country Link Avon | 01275 474952 |
| Council for the Protection of Rural England | 01454 322201 | |
| Gordano Footpath Group | ||
| 01275 845249 | ||
| Cricket | Gordano Valley | 01275 843384 |
| Portishead | 01275 848865 | |
| Portishead Juniors | 01275 844306 | |
| Croquet | Nailsea & District | 01275 853153 |
| Cubs & Scouts | Portishead | 01275 843408 |
| Cycling | Clevedon & District Road Club | 01934 862569 |
| Dancing | Vickie Hall School of Dancing | 01275 818197 |
| Dog Training | Nailsea & District Dog Training | 01275 855180 |
| Portishead Dog Training | 01275 847810 | |
| Drama | Cheryl Rowlands School of Drama | 01275 818550 |
| Avon Association | 01275 835959 | |
| Duke of Edinburgh Award | Open Award Centre | 01934 833596 |
| Youth & Community Office W-S-M | 01275 882526 | |
| Fitness | Exercise Fellowship – Nailsea | 01275 856724 |
| Gymnastics & Leisure Club – Clevedon | 01275 874362 | |
| Malcolm Barry – Personal Trainer | ||
| 01275 874362 | ||
| Football | Portishead Football Club | 01275 847136 |
| Portishead Juniors | 01275 848580 | |
| Portishead AFC | 01275 847612 | |
| Gordano Valley Giants (7-16) | 01275 845658 | |
| Girls Venture Corps | Air Cadets | 01454 319175 |
| Guide Association | Portishead | 01275 847191 |
| Redcliffe Bay | 01275 842607 | |
| Gymnastics | St Katherine’s Sports Centre (5+) | 01275 373287 |
| Gym & Leisure Club Mrs Pittard | 01275 874362 | |
| Hockey | Juniors (7-14) | 01275 843942 |
| Nailsea Hockey Club | 01275 464000 | |
| North Somerset | 01275 845327 | |
| Yatton Hockey Club–Men’s & Ladies | 01275 343918 | |
| Kite Flying | Avon Kite Flyers | 01275 852806 |
| Leisure | Gordano Sports Centre | 01275 843942 |
| Parish Wharf Leisure Centre | 01275 848494 | |
| Majorettes | Kilkenny Majorettes | 01275 878151 |
| Martial Arts | Aikido – Portishead | 01275 842976 |
| Ki Aikido – Congresbury | 0117 914 8299 | |
| Kick Box Karate – Portishead | 01275 843942 | |
| Kuyshindu Karate – St Katherine’s | 01275 373287 | |
| Shuri-Te Karate | 01275 845097 | |
| Tae Kwon-do – Portishead | 0117 977 3400 | |
| Tang Soo Do – Portishead | 01275 843942 | |
| Model Clubs | Woodspring Model Sailing Club | 01275 340626 |
| Woodspring Wings Model Aircraft | 01275 846193 | |
| Model Collectors | Model & Toy Collectors Society | 01275 846242 |
| MountainBoarding Club |
John Poole |
01275 875111 or 0771 595 6171 |
| Music
|
Cadbury Area Wind Band | 01275 792351 |
| Clevedon Jazz Club | 01275 343210 | |
| Gordano Valley Handbell Ringers | 01275 847992 | |
| Highlights & Lowlights Singers | 01275 845981 | |
| Music & Arts Project for Portishead | 01275 842461 | |
| North Somerset Accordion Club | 01934 833817 | |
| Pied Piper Flute Choir | 01275 844293 | |
| PORTISHEAD The Rock Band WEB Site | ||
| Portishead Choral Society | 01934 416822 | |
| Portishead Concert Band | 01275 845782 | |
| Portishead Town Band | 01934 838537 | |
| Portishead Training Band | 01275 845764 | |
| Songwriters Club | 01275 847575 | |
| Netball | Bristol United Club | 01934 876339 |
| Orienteering | Bristol Club | 01275 852961 |
| Philately | Nailsea Philately Society | 01275 855875 |
| Portishead | 01275 374738 | |
| Photography | Backwell Camera Club | 01275 854107 |
| Clevedon Photographic Group | 01275 872730 | |
| Portishead Camera Club | 01275 848336 | |
| Radio | Gordano Amateur Radio | 01275 874001 |
| Rounders | Clevedon Ladies | 01275 790022 |
| Rowing | Avon County | 0117 932 3732 |
| Rugby | Gordano | 01275 848986 |
| Sailing | Clads (sailing for the disabled) | 0117 986 3960 |
| Clevedon Sailing Club | 01275 877789 | |
| Portishead Yacht & Sailing Club | 01275 847836 | |
| Scout Association | Scout Fellowship | 01275 856177 |
| 1st Portishead Scouts Group | 01275 843408 | |
| 2nd Portishead Scouts Group | 01275 844636 | |
| Sport | Astro Turf Pitch | 01275 843942 |
| Multi-Activities – Gordano Sports Ctr | 01275 843942 | |
| St Katherine’s Sports Centre | 01275 373287 | |
| The Giants (7-11) | 01275 843942 | |
| St John Ambulance Brigade | Cadets | 01275 844672 |
| Swimming | Backwell | 01278 691800 |
| Parish Wharf Leisure Centre | 01275 848494 | |
| Portishead Open Air Pool | 01275 843454 | |
| Portishead Swimming Club | 01275 847332 | |
| Table Tennis | Portishead | 01275 849841 |
| Tennis | Lawn Tennis | 01275 843965 |
| Twins Club | Portishead Youth Centre | 01275 842461 |
| Wildlife | Avon Wildlife Trust | 0117 926 8018 |
| Wildlife Rescue | 01275 849287 | |
| Wildlife Trust – Portishead Group | 01275 847181 | |
| Youth Club | Friday Club | 01275 818895 |
| Gordano Valley Church | 01275 845920 | |
| Harbour Road | 01275 842461 | |